Acousto-optic components and RF drivers
All standard products
Components
SLDsources.com designs, manufactures and assembles fiber-coupled acousto-optic (AO) components for use in external cavity lasers (ECL). This product line includes in-line (fiber-to-fiber) tunable filters, optical modulators, and RF drivers for them. This document describes the main performance characteristics of the Acousto-Optic Tunable Filters (AOTFs). Fiber-coupled modulators are available upon request only. If you require more information, or you have custom requirements, please contact us at enquiries@sldsources.com.
Components
Components
Components
Acousto-Optic Tunable Filter (AOTF) is a solid-state, electronically-tunable bandpass filter based on anisotropic Bragg diffraction in a birefringent crystal. Filters of this type can be used with Semiconductor Optical Amplifiers (SOA) in ECL configurations as wavelength-selective elements, as well as with broadband light sources to select and transmit a single or multiple wavelengths from the incoming light.
We offer AOTFs based on TeO2 with quasi-collinear slow-shear AO interaction. An AOTF is designed for a particular tuning range, as specified in Tables 1 and 3. All components are optimized so that the filter has the best performance in that tuning range. The filters feature narrow transmission bandwidth, high diffraction efficiency, and low RF drive power.
Our standard models include:
1. In-line fiber-coupled AOTF: It is a Peltier TEC cooled assembly including input and output PM fibers, an AOTF and an optical isolator. This model is intended for use in ring ECL configurations that require unidirectional light propagation.
2. Bi-directional fiber-coupled AOTF: It is a Peltier TEC cooled assembly consisting of a single fiber for input and output of the light, an AOTF and a broadband high-reflective dielectric mirror
Components
RF drivers compatible with our AOTFs are also available. They provide stationary operation at a single frequency and tuning operation at speeds of
Components
Below are the specifications of standard models of in-line fiber-coupled unidirectional acousto-optic tunable filters for ring external cavity lasers.
Parameter | Units | AOTF-800-0.2-I | AOTF-850-0.2-I | AOTF-950-0.3-I | AOTF-1050-0.3-I |
---|---|---|---|---|---|
Center wavelength1 | nm | 800 | 850 | 950 | 1050 |
Wavelength tuning range | nm | 750 – 850 | 800 – 900 | 900 – 1000 | 1000 – 1100 |
Frequency tuning range | MHz | 95 – 115 | 90 – 110 | 80 – 90 | 70 – 80 |
Spectral resolution2 | nm | 0.2 | 0.2 | 0.3 | 0.3 |
Fiber type | - | Panda PM 850 | Panda PM 850 | Panda PM 850 | Panda PM 980 |
Parameter | Units | All models |
---|---|---|
Interaction medium | - | TeO2 |
AO interaction mode | - | Quasi-collinear slow-shear |
Interaction length | mm | 23 |
Diffraction efficiency | % | > 80 |
Maximum tuning speed | nm/s | 10000 |
Nominal RF power | W | 0.1 |
Transmission (input to output) | % | 55 – 60 |
PER | dB | > 18 dB |
Slow axis alignment3 | - | Aligned to connector key |
Operating axis | - | Slow, fast axis blocked |
Optical connector type4 | - | FC/APC, narrow key |
Filter stabilization temperature | °C | 36 |
Operating conditions | - | Room, non-condensing |
TEC cooled assembly5 | - | + |
Supply voltage and current for AOTF temperature controller6 | - | +5 VDC, 2 A |
Storage temperature range | °C | +10 to +40 |
Dimensions |
mm | |
Weight | g | 792 |
Components
Below are the specifications of standard models of bi-directional fiber-coupled acousto-optic tunable filters for linear external cavity lasers.
Parameter | Units | AOTF-800-0.2-M | AOTF-850-0.2-M | AOTF-950-0.3-M | AOTF-1050-0.3-M |
---|---|---|---|---|---|
Center wavelength1 | nm | 800 | 850 | 950 | 1050 |
Wavelength tuning range | nm | 750 – 850 | 800 – 900 | 900 – 1000 | 1000 – 1100 |
Frequency tuning range | MHz | 95 – 115 | 90 – 110 | 80 – 90 | 70 – 80 |
Spectral resolution2 | nm | 0.2 | 0.2 | 0.3 | 0.3 |
Fiber type | - | Panda PM 850 | Panda PM 850 | Panda PM 850 | Panda PM 980 |
Parameter | Units | All models |
---|---|---|
Interaction medium | - | TeO2 |
AO Interaction mode | - | Quasi-collinear slow-shear |
Interaction length | mm | 23 |
Diffraction efficiency | % | > 80 |
Maximum tuning speed | nm/s | 10000 |
Nominal RF power | W | 0.1 |
Transmission (input to output) | % | 45 – 50 |
PER | dB | > 18 dB |
Slow axis alignment3 | - | Aligned to connector key |
Operating axis | - | Slow, fast axis blocked |
Optical connector type4 | - | FC/APC, narrow key |
Filter stabilization temperature | °C | 36 |
Operating conditions | - | Room, non-condensing |
TEC cooled assembly5 | - | + |
Supply voltage and current for AOTF temperature controller6 | - | +5 VDC, 2 A |
Storage temperature range | °C | +10 to +40 |
Dimensions |
mm | |
Weight | g | 390 |
Components
Below are typical performance examples for standard models of acousto-optic tunable filters.
Components
Below are typical application examples for acousto-optic tunable filters.
Components
If you need more detailed specifications for any part number (P/N) in the tables above, or if you need customized specifications, please contact us at enquiries@sldsources.com.
Components