SLDsources.com
All standard products
These series of SLD-based broadband light sources are designed for OEM applications. The light sources are ready-to-use compact devices that incorporates in a single unit an optical part and its driving electronics. The optical part of these light sources consists of a cooled SLD module (or, depending on a part number, of up to three broadband SLD modules with slightly shifted spectra, the emission of which is combined) and, optionally, an optical isolator. The driving electronics comprise a single or, depending on a part number, multiple high-precision, low-noise current and temperature controllers.
We offer a broad range of products, six device series, which can meet any specific requirements:
If you need more detailed specifications for any part number (P/N) in the tables below, or if you need customized specifications, please contact us at enquiries@sldsources.com.
Below is a short description of all device series.
1Weight without an optical isolator.
1Weight without an optical isolator.
Below are the standard models for different applications.
Part number | Product series | Optical isolation | Fiber type | Fiber optical power, mW | Central wavelength, nm | Spectral width (FWHM), nm | Notes |
---|---|---|---|---|---|---|---|
MS780B15P13P | MS | No | PM | 13 | 780 ± 5 | 15 ± 3 | Optimized for 24/7 applications |
LSI795B15P20S | LS | Yes | SM | 20 | 795 ± 5 | 15 ± 3 | Most high-power device @ 795 nm |
US840F50P9S | US | No | SM | 9 ± 3 | 840 ± 10 | 50 ± 5 | Cost optimized and most compact designs for industrial OCT |
BS840F50P9S | BS | No | SM | 9 ± 3 | 840 ± 10 | 50 ± 5 | |
US840F50P15S | US | No | SM | 15 ± 5 | 840 ± 10 | 50 ± 5 | |
LSI840F50P20S | LS | Yes | SM | 20 ± 5 | 840 ± 10 | 50 ± 5 | OCT inspired |
LSI840F25P40S | LS | Yes | SM | 40 ± 5 | 840 ± 10 | 25 ± 5 | Welding OCT inspired |
MS840B30P20S | MS | No | SM | 20 | 840 ± 5 | 30 ± 5 | |
MS850B25P13P | MS | No | PM | 13 | 850 ± 5 | 25 ± 5 | Optimized for 24/7 applications |
Part number | Product series | Optical isolation | Fiber type | Fiber optical power, mW | Central wavelength, nm | Spectral width (FWHM), nm | Notes |
---|---|---|---|---|---|---|---|
CD810F100P12S | CD | No | SM | 12 ± 2 | 810 ± 10 | 100 ± 10 | |
DD845F100P15S | DD | No | SM | 15 ± 5 | 845 ± 10 | 100 ± 10 | OCT inspired |
CDI845F100P12S | CD | Yes | SM | 12 ± 3 | 845 ± 10 | 100 ± 10 | |
DD890F160P8S | DD | No | SM | 8 ± 2 | 890 ± 10 | 160 ± 10 | UHR OCT inspired |
Part number | Product series | Optical isolation | Fiber type | Fiber optical power, mW | Central wavelength, nm | Spectral width (FWHM), nm | Notes |
---|---|---|---|---|---|---|---|
CD850F165P7S | CD | No | SM | 7 ± 2 | 850 ± 10 | 165 ± 10 | OCT inspired |
CD850F165P15S | CD | No | SM | 15 ± 3 | 850 ± 10 | 165 ± 10 | |
CDI850F165P11S | CD | Yes | SM | 11 ± 3 | 850 ± 10 | 165 ± 10 | |
CD860F135P15S | CD | No | SM | 15 ± 3 | 860 ± 10 | 135 ± 10 |
For more detailed specifications for the above part numbers please contact enquiries@sldsources.com.
We are capable to customize our products to meet any specific requirements:
1. Optical performance specifications. Other wavelengths are available
2. Optical isolation. Optical isolation can be added to selected device series.
3. Device series. The product series designed for a certain number of channels are generally interchangeable.
4. Fiber connectors. The standard type of fiber connectors and sockets is FC/APC.
Other types of fiber connectors are available on request, including
5. Optical fiber. Single-channel sources can be assembled with any type of fiber listed below. Double- and triple-channel sources are assembled with SM fibers.
Spectral range | Single-mode (SM) isotropic fiber | Polarization maintain (PM) fiber |
---|---|---|
650 – 700 nm | FiberCore SM600 | Corning PANDA PM63-U25D |
750 – 1000 nm | Corning HI780 | Corning PANDA PM85-U25D |
1000 – 1200 nm | Corning HI1060 | Corning PANDA PM98-U25D |