SLDsources.com
All standard products
Superluminescent Diodes (SLDs) are used in various applications requiring high-power, spatially-coherent, wide-spectrum light sources. The unique characteristic of superluminescent diodes is that they combine the features of laser diodes – such as high spatial coherence and high brightness – with the very wide spectrum inherent to light-emitting diodes. The output emission is the amplified spontaneous emission of laser diode epi-structures in which lasing is suppressed by special measures.
These are light sources of choice for many disruptive technologies: optical coherence tomography, low-coherence interferometry, distributed Bragg grating sensing, speckle-free illumination and many others. The module design is Telcordia GR-468-CORE qualified.
This document describes the performance of standard products containing a single Superluminescent Diode (SLD) module:
If you need more detailed specifications for any part number (P/N) in the tables below, or if you need customized specifications, please contact us at enquiries@sldsources.com.
FC/APC terminated fiber pigtail with
Most standard products are listed. Much more customized products are available. Please contact us at enquiries@sldsources.com with your detailed requirements.
Optical performance specifically optimized for TD and SD OCT.
Product P/N1 | Fiber optical power, mW | Central wavelength, nm | Spectral width (FWHM), nm | Type of spectrum2 |
---|---|---|---|---|
SLD670B8P10 | 10 | 670 ± 10 | 8 ± 1.5 | Bell-like |
SLD785F50P15 | 15 ± 5 | 785 ± 10 | 50 ± 10 | Flat-top (two humps) |
SLD830F60P15 | 15 ± 5 | 830 ± 10 | 60 ± 5 | Flat-top (two humps) |
SLD830F75P10 | 10 ± 3 | 830 ± 5 | 75 ± 5 | Flat-top (two humps) |
SLD840F50P8 | 8 ± 3 | 840 ± 10 | 50 ± 5 | Flat-top (two humps) |
SLD840F50P15 | 15 ± 5 | 840 ± 10 | 50 ± 5 | Flat-top (two humps) |
SLD840F50P25 | 25 ± 5 | 840 ± 10 | 50 ± 5 | Flat-top (two humps) |
SLD840B30P10 | 10 | 840 ± 10 | 30 ± 5 | Bell-like |
SLD840B30P20 | 20 | 840 ± 10 | 30 ± 5 | Bell-like |
SLD1010F100P7 | 7 ± 2 | 1010 ± 10 | 100 ± 10 | Flat-top (two humps) |
SLD1055F70P10 | 10 ± 2 | 1055 ± 15 | 70 ± 10 | Flat-top (two humps) |
Outstanding, most optically powerful and most broadband light sources.
Product P/N1 | Fiber optical power, mW | Central wavelength, nm | Spectral width (FWHM), nm | Type of spectrum2 |
---|---|---|---|---|
SLD795B15P30 | 30 | 795 ± 5 | 15 ± 3 | Bell-like |
SLD840B25P50 | 50 | 840 ± 10 | 25 ± 5 | Bell-like |
SLD840F50P50 | 50 ± 5 | 840 ± 10 | 50 ± 5 | Flat-top (two humps) |
SLD935F100P12 | 12 ± 3 | 935 ± 10 | 100 ± 10 | Flat-top (two humps) |
SLD1185B30P1 | 1 | 1185 ± 10 | 30 ± 5 | Bell-like |
Other standard products are listed in the table below.
Product P/N1 | Fiber optical power, mW | Central wavelength, nm | Spectral width (FWHM), nm | Type of spectrum2 |
---|---|---|---|---|
SLD780B15P12 | 12 | 780 ± 5 | 15 ± 3 | Bell-like |
SLD840B16P10 | 10 | 840 ± 10 | 16 ± 3 | Bell-like |
SLD850B25P12 | 12 | 850 ± 5 | 25 ± 5 | Bell-like |
SLD960B35P20 | 20 | 960 ± 15 | 35 ± 10 | Bell-like |
SLD1065B35P20 | 20 | 1065 ± 10 | 35 ± 5 | Bell-like |
Standard TO9 package, AR-coated glass window, PD monitor.
Most standard products are listed. Much more customized products are available. Please contact us at enquiries@sldsources.com with your detailed requirements.
Product P/N | Free-space optical power, mW | Central wavelength, nm | Spectral width (FWHM), nm | Type of spectrum1 |
---|---|---|---|---|
SLD670B8P5F09 | 5 | 670 ± 10 | 8 ± 1.5 | Bell-like |
SLD670B8P15F09 | 15 | 670 ± 10 | 8 ± 1.5 | Bell-like |
SLD835B12P30F09 | 30 | 835 ± 10 | 12 ± 2 | Bell-like |
SLD840B18P20F09 | 20 | 840 ± 10 | 18 ± 3 | Bell-like |
SLD845B30P100F09 | 100 | 845 ± 10 | 30 ± 10 | Bell-like |
SLD880B40P20F09 | 20 | 880 ± 10 | 40 ± 10 | Bell-like |
SLD920B30P20F09 | 20 | 920 ± 10 | 30 ± 5 | Bell-like |
SLD970B30P8F09 | 8 | 970 ± 10 | 30 ± 5 | Bell-like |
We are capable to customize our products to meet any specific requirements:
1. Optical performance specifications. Various SLD products at wavelengths of
2. Module package. The module packages available can be found below.
1 | TEC Anode (+) |
2 | Thermistor |
3 | PD Anode (-) |
4 | PD Cathode (+) |
5 | Thermistor |
6 | N/C |
7 | N/C |
8 | N/C |
9 | N/C |
10 | SLD Anode (+) |
11 | SLD Cathode (-) |
12 | N/C |
13 | Case |
14 | TEC Cathode (-) |
1 | SLD Anode (+) |
2 | Common, Case |
3 | PD Cathode (+) |
1 | Thermistor |
2 | Thermistor |
3 | SLD Anode (+) |
4 |
SLD Cathode (-) PD Anode (-) Case |
5 | PD Cathode (+) |
1 |
PD Anode (-) Case |
2 | SLD Cathode (-) |
3 | TEC Cathode (-) |
4 | TEC Anode (+) |
5 | SLD Anode (+) |
6 | Thermistor |
7 | Thermistor |
8 | PD Cathode (+) |
3. Optical fiber. The standard fibers available can be found below.
SM and PM fibers:Spectral range | Single-mode (SM) isotropic fiber | Polarization maintain (PM) fiber |
---|---|---|
650 – 700 nm | FiberCore SM600 | Corning PANDA PM63-U25D |
750 – 1000 nm | Corning HI780 | Corning PANDA PM85-U25D |
1000 – 1200 nm | Corning HI1060 | Corning PANDA PM98-U25D |