All standard products
Superluminescent Diodes (SLDs) are used in various applications requiring high-power, spatially-coherent, wide-spectrum light sources. The unique characteristic of superluminescent diodes is that they combine the features of laser diodes – such as high spatial coherence and high brightness – with the very wide spectrum inherent to light-emitting diodes. The output emission is the amplified spontaneous emission of laser diode epi-structures in which lasing is suppressed by special measures.
These are light sources of choice for many disruptive technologies: optical coherence tomography, low-coherence interferometry, distributed Bragg grating sensing, speckle-free illumination and many others. The module design is Telcordia GR-468-CORE qualified.
This document describes the performance of standard products containing a single Superluminescent Diode (SLD) module:
If you need more detailed specifications for any part number (P/N) in the tables below, or if you need customized specifications, please contact us at enquiries@sldsources.com.
FC/APC terminated fiber pigtail with
Most standard products are listed. Much more customized products are available. Please contact us at enquiries@sldsources.com with your detailed requirements.
Optical performance specifically optimized for TD and SD OCT.
| Product P/N1 | Fiber optical power, mW | Central wavelength, nm | Spectral width (FWHM), nm | Type of spectrum2 |
|---|---|---|---|---|
| SLD670B8P10 | 10 | 670 ± 10 | 8 ± 1.5 | Bell-like |
| SLD785F50P15 | 15 ± 5 | 785 ± 10 | 50 ± 10 | Flat-top (two humps) |
| SLD830F60P15 | 15 ± 5 | 830 ± 10 | 60 ± 5 | Flat-top (two humps) |
| SLD830F75P15 | 15 ± 5 | 830 ± 10 | 75 ± 10 | Flat-top (two humps) |
| SLD840F50P8 | 8 ± 3 | 840 ± 10 | 50 ± 5 | Flat-top (two humps) |
| SLD840F50P15 | 15 ± 5 | 840 ± 10 | 50 ± 5 | Flat-top (two humps) |
| SLD840F50P25 | 25 ± 53 | 840 ± 10 | 50 ± 5 | Flat-top (two humps) |
| SLD840B30P10 | 10 | 840 ± 10 | 30 ± 5 | Bell-like |
| SLD840B30P20 | 20 | 840 ± 10 | 30 ± 5 | Bell-like |
| SLD1010F100P7 | 7 ± 2 | 1010 ± 10 | 100 ± 10 | Flat-top (two humps) |
| SLD1055F70P10 | 10 ± 2 | 1055 ± 15 | 70 ± 10 | Flat-top (two humps) |
| Product P/N1 | SLD current, |
Spectral ripple, |
|---|---|---|
| SLD670B8P10 | 140 / 180 | |
| SLD785F50P15 | 250 / 350 | |
| SLD830F60P15 | 250 /350 | |
| SLD830F75P15 | 300 / 400 | |
| SLD840F50P8 | 200 / 250 | |
| SLD840F50P15 | 250 / 300 | |
| SLD840F50P25 | 300 / 400 | |
| SLD840B30P10 | 250 / 300 | |
| SLD840B30P20 | 250 / 300 | |
| SLD1010F100P7 | 280 / 350 | |
| SLD1055F70P10 | 220 / 280 |
Outstanding, most optically powerful and most broadband light sources.
| Product P/N1 | Fiber optical power, mW | Central wavelength, nm | Spectral width (FWHM), nm | Type of spectrum2 |
|---|---|---|---|---|
| SLD795B15P30 | 30 | 795 ± 5 | 15 ± 3 | Bell-like |
| SLD840B25P50 | 50 | 840 ± 10 | 25 ± 5 | Bell-like |
| SLD840F50P50 | 50 ± 5 | 840 ± 10 | 50 ± 5 | Flat-top (two humps) |
| SLD935F100P12 | 12 ± 3 | 935 ± 10 | 100 ± 10 | Flat-top (two humps) |
| SLD1185B30P1 | 1 | 1185 ± 10 | 30 ± 5 | Bell-like |
| Product P/N1 | SLD current, |
Spectral ripple, |
|---|---|---|
| SLD795B15P30 | 250 / 350 | |
| SLD840B25P50 | 350 / 450 | |
| SLD840F50P50 | 450 / 550 | |
| SLD935F100P12 | 250 / 400 | |
| SLD1185B30P1 | 550 / 650 |
Other standard products are listed in the tables below.
| Product P/N1 | Fiber optical power, mW | Central wavelength, nm | Spectral width (FWHM), nm | Type of spectrum2 |
|---|---|---|---|---|
| SLD780B15P12 | 12 | 780 ± 5 | 15 ± 3 | Bell-like |
| SLD840B16P10 | 10 | 840 ± 10 | 16 ± 3 | Bell-like |
| SLD850B25P12 | 12 | 850 ± 5 | 25 ± 5 | Bell-like |
| SLD960B35P20 | 20 | 960 ± 15 | 35 ± 10 | Bell-like |
| SLD1065B35P20 | 20 | 1065 ± 10 | 35 ± 5 | Bell-like |
| Product P/N1 | SLD current, |
Spectral ripple, |
|---|---|---|
| SLD780B15P12 | 150 / 200 | |
| SLD840B16P10 | 150 / 250 | |
| SLD850B25P12 | 150 / 200 | |
| SLD960B35P20 | 250 / 300 | |
| SLD1065B35P20 | 250 / 400 |
*See examples of bell-like and flat-top spectra further on this page.
FC/APC terminated fiber pigtail with
Most standard products are listed. Much more customized products are available. Please contact us at enquiries@sldsources.com with your detailed requirements.
The standard products are listed in the tables below.
| Product P/N1 | Fiber optical power, mW | Central wavelength, nm | Spectral width (FWHM), nm |
|---|---|---|---|
| SLD1290B40P10 | 10 | 1290 ± 10 | 40 ± 5 |
| SLD1300B30P20 | 20 | 1300 ± 10 | 30 ± 5 |
| SLD1555B50P5 | 5 | 1555 ± 10 | 50 ± 5 |
| SLD1555B25P10 | 10 | 1555 ± 10 | 25 ± 5 |
| SLD1555B35P15 | 15 | 1555 ± 10 | 35 ± 5 |
| SLD1555B50P15 | 15 | 1565 ± 10 | 50 ± 5 |
| SLD1555B40P20 | 20 | 1555 ± 10 | 40 ± 5 |
| SLD1565B50P20 | 20 | 1565 ± 10 | 50 ± 5 |
| SLD1565B25P20 | 20 | 1565 ± 10 | 25 ± 5 |
| SLD1580B30P30 | 30 | 1580 ± 10 | 30 ± 5 |
| Product P/N1 | SLD current, Max, mA | Spectral ripple, |
|---|---|---|
| SLD1290B40P10 | 350 | 2 / 5 |
| SLD1300B30P20 | 400 | 3 / 5 |
| SLD1555B50P5 | 400 | |
| SLD1555B25P10 | 400 | |
| SLD1555B35P15 | 500 | |
| SLD1555B50P15 | 550 | |
| SLD1555B40P20 | 550 | |
| SLD1565B50P20 | 650 | |
| SLD1565B25P20 | 650 | |
| SLD1580B30P30 | 900 |
Standard TO9 package, AR-coated glass window, PD monitor.
Most standard products are listed. Much more customized products are available. Please contact us at enquiries@sldsources.com with your detailed requirements.
| Product P/N | Free-space optical power, mW | Central wavelength, nm | Spectral width (FWHM), nm | Type of spectrum1 |
|---|---|---|---|---|
| SLD670B8P5F09 | 5 | 670 ± 10 | 8 ± 1.5 | Bell-like |
| SLD670B8P15F09 | 15 | 670 ± 10 | 8 ± 1.5 | Bell-like |
| SLD835B12P30F09 | 30 | 835 ± 10 | 12 ± 2 | Bell-like |
| SLD840B18P20F09 | 20 | 840 ± 10 | 18 ± 3 | Bell-like |
| SLD845B30P100F09 | 100 | 845 ± 10 | 30 ± 10 | Bell-like |
| SLD880B40P20F09 | 20 | 880 ± 10 | 40 ± 10 | Bell-like |
| SLD920B30P20F09 | 20 | 920 ± 10 | 30 ± 5 | Bell-like |
| SLD970B30P8F09 | 8 | 970 ± 10 | 30 ± 5 | Bell-like |
| Product P/N | SLD current, |
Spectral ripple, |
|---|---|---|
| SLD670B8P5F09 | 120 / 160 | |
| SLD670B8P15F09 | 110 / 180 | |
| SLD835B12P30F09 | 200 / 280 | |
| SLD840B18P20F09 | 140 / 180 | |
| SLD845B30P100F09 | 350 / 450 | |
| SLD880B40P20F09 | 200 / 260 | |
| SLD920B30P20F09 | 150 / 200 | |
| SLD970B30P8F09 | 120 / 150 |
Below are the examples of bell-like and flat-top (two humps) spectra for standard models of Superluminescent Diode (SLD) modules.
We are capable to customize our products to meet any specific requirements:
1. Optical performance specifications. Various SLD products at wavelengths of
2. Module package. The module packages available can be found below.
| 1 | TEC Anode (+) |
| 2 | Thermistor |
| 3 | PD Anode (-) |
| 4 | PD Cathode (+) |
| 5 | Thermistor |
| 6 | N/C |
| 7 | N/C |
| 8 | N/C |
| 9 | N/C |
| 10 | SLD Anode (+) |
| 11 | SLD Cathode (-) |
| 12 | N/C |
| 13 | Case |
| 14 | TEC Cathode (-) |
| 1 | SLD Anode (+) |
| 2 | Common, Case |
| 3 | PD Cathode (+) |
| 1 | Thermistor |
| 2 | Thermistor |
| 3 | SLD Anode (+) |
| 4 |
SLD Cathode (-) PD Anode (-) Case |
| 5 | PD Cathode (+) |
| 1 |
PD Anode (-) Case |
| 2 | SLD Cathode (-) |
| 3 | TEC Cathode (-) |
| 4 | TEC Anode (+) |
| 5 | SLD Anode (+) |
| 6 | Thermistor |
| 7 | Thermistor |
| 8 | PD Cathode (+) |
3. Optical fiber. The standard fibers available can be found below.
SM and PM fibers:| Spectral range | Single-mode (SM) isotropic fiber | Polarization maintain (PM) fiber |
|---|---|---|
| 650 – 700 nm | FiberCore SM600 | Corning PANDA PM63-U25D |
| 750 – 1000 nm | Corning HI780 | Corning PANDA PM85-U25D |
| 1000 – 1200 nm | Corning HI1060 | Corning PANDA PM98-U25D |
| 1300 – 1600 nm | Corning SMF-28 | Corning PANDA PM13-U25A |